loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India ETF Gold BeES May 31, 2025 88.35 7.48 0.51
Indian Mutual Funds-Baroda Gold ETF May 31, 2025 88.13 7.46 0.16
Equity-HDFC Bank May 31, 2025 87.52 7.41 1.03
Equity-ICICI Bank May 31, 2025 87.18 7.38 1.32
Equity-Reliance Industr May 31, 2025 63.94 5.41 -8.06
Equity-Larsen & Toubro May 31, 2025 49.61 4.20 10.00
Equity-Hitachi Energy May 31, 2025 41.68 3.53 27.51
Equity-TCS May 31, 2025 38.96 3.30 -3.58
Equity-Bharti Airtel May 31, 2025 36.75 3.11 -0.45
Equity-Infosys May 31, 2025 35.16 2.98 4.17
Equity-Linde India May 31, 2025 30.40 2.57 18.46
Corporate Debts-N A B A R D May 31, 2025 25.56 2.16 0.73
Equity-Trent May 31, 2025 22.86 1.93 9.11
Equity-Bosch May 31, 2025 22.62 1.91 1.04
Equity-Kotak Mah. Bank May 31, 2025 22.41 1.90 -6.04
Equity-Sun Pharma.Inds. May 31, 2025 21.14 1.79 -8.44
Corporate Debts-Power Fin.Corpn. May 31, 2025 20.59 1.74 1.17
Corporate Debts-REC Ltd May 31, 2025 20.50 1.73 0.88
Equity-NLC India May 31, 2025 19.58 1.66 6.21
Equity-Bajaj Finance May 31, 2025 19.00 1.61 6.32
Equity-Cipla May 31, 2025 18.47 1.56 -5.45
Equity-St Bk of India May 31, 2025 18.28 1.55 3.00
Equity-NTPC May 31, 2025 18.03 1.53 -5.82
Equity-Escorts Kubota May 31, 2025 17.94 1.52 1.92
Equity-Hero Motocorp May 31, 2025 17.45 1.48 12.59
Equity-Nestle India May 31, 2025 17.25 1.46 0.33
Corporate Debts-I R F C May 31, 2025 15.43 1.31 0.72
Corporate Debts-Mindspace Busine May 31, 2025 15.23 1.29 0.25
Equity-Hind. Unilever May 31, 2025 14.79 1.25 0.26
Equity-UltraTech Cem. May 31, 2025 14.12 1.20 -3.70
Equity-Grasim Inds May 31, 2025 13.75 1.16 -25.60
Govt. Securities-GSEC2030 May 31, 2025 10.63 0.90 0.78
Govt. Securities-GSEC2064 May 31, 2025 10.64 0.90 -50.35
Equity-B H E L May 31, 2025 10.52 0.89 14.54
Equity-Tata Motors May 31, 2025 10.36 0.88 11.68
Corporate Debts-E X I M Bank May 31, 2025 10.24 0.87 0.81
Corporate Debts-Muthoot Finance May 31, 2025 10.21 0.86 0.08
Equity-Hexaware Tech. May 31, 2025 10.03 0.85 27.49
Equity-Persistent Sys May 31, 2025 9.64 0.82 5.95
Equity-Schloss Bglr May 31, 2025 9.66 0.82 0.00
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 9.49 0.80 5.70
Reverse Repo-C C I May 31, 2025 8.59 0.73 65.97
Equity-Dr Reddy`s Labs May 31, 2025 7.88 0.67 47.96
Equity-AWL Agri Busine. May 31, 2025 7.67 0.65 2.98
Equity-Varun Beverages May 31, 2025 6.85 0.58 -2.81
Equity-Tata Power Co. May 31, 2025 6.36 0.54 14.96
Indian Mutual Funds-HDFC Gold ETF May 31, 2025 5.92 0.50 -47.33
Equity-Pfizer May 31, 2025 5.81 0.49 36.70
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru May 31, 2025 4.80 0.41 9.09
Net CA & Others-Net CA & Others May 31, 2025 5.42 0.41 0.00
Equity-GMR Airports May 31, 2025 2.92 0.25 -3.57
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 1.23 0.10 2.00
Equity-UPL PP May 31, 2025 1.11 0.09 -9.38
Derivatives - Stock Future-Grasim Inds May 31, 2025 -6.91 -0.58 0.00